Home June 18, 2013, 04:22:26 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Forum membership is open to ALL Licenced Amateurs. Make sure you register using your callsign, and log in so all the topics are visible.
 
   Forum Home   Help Search Calendar Login Register  
The Chatham-Kent Amateur Radio Club - Statistics Center
General Statistics
Total Members: 40
Total Posts: 512
Total Topics: 389
Total Categories: 10
Users Online: 5
Most Online: 73 - August 09, 2012, 05:44:59 am
Online Today: 8
Total page views: 2814812
Average registrations per day: 0.06
Average posts per day: 0.38
Average topics per day: 0.3
Total Boards: 31
Latest Member: ve3acy
Average online per day: 7.02
Male to Female Ratio: 1:0
Average page views per day: 1806.68
Top 10 Posters Top 10 Boards
VE3NCQ 337
VE3LFD 69
VA3SNW 49
VE3 MUN 20
VE3DAN 8
va3bfd 7
VE3UGG 6
VA3TWT 4
VE3FUN 3
VE3RYK 2
News & RAC Bulletins 210
General Discussion 114
CANWARN 34
VHF & Repeater Activity 24
Buy, Sell & Trade 21
ARES 15
1.8 to 30 MHz HF Activities 11
Silent Keys 7
Linux 7
Mics 5
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Field Day 2009 15
August 24 Tornado Watch 11
Field Day 2010 (Tecumseh's Monument) 4
UI-View on Linux 3
Field Day June 25-26, 2011 3
Field Day Entry 3
M. S. Walk 3
Simulated Emergency Test Dates 2
Canwarn Training 2011 2
DC Grounds, Safety Grounds, RF Grounds 2
N1MM Contest Logger on Linux 4177
2 Meter Packet Dx Cluster Info 3183
FOR SALE DRAKE TR-4 WITH PS & HAMMARLUND HQ-170A 2366
Amateur 900 MHz Spread-Spectrum Radio Design for high speed digital 2321
Local EasyPal Activity 2267
Field Day 2009 2183
Touch-Tone Mic for the Kenwood TS 2000 2080
FREE ONLINE, HF Antenna design book, very easy to read [LINK] 2024
OPEK VU-1501 2021
UI-View on Linux 1905
Top Topic Starters Most Time Online
VE3NCQ 269
VE3LFD 56
VA3SNW 24
VE3 MUN 18
VE3DAN 7
va3bfd 4
VE3UGG 4
VA3TWT 3
VE3RYK 2
VE3FMC 1
VE3LFD 2d 17h 51m
VE3NCQ 2d 5h 11m
VA3SNW 1d 3h 9m
VE3 MUN 15h 14m
VE3DAN 9h 6m
VE3RYK 7h 21m
va3bfd 6h 20m
VE3FUN 3h 24m
VE3CRO 3h 12m
VE3UGG 2h 17m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
June 2013 0 0 0 19 99638
May 2013 1 1 0 16 209528
April 2013 0 0 1 42 475262
March 2013 5 7 0 43 210341
February 2013 8 9 1 13 132833
January 2013 3 3 1 15 291432
December 2012 6 10 0 18 250787
November 2012 6 6 2 23 213953
October 2012 6 7 0 18 145316
September 2012 7 7 0 14 26855
August 2012 4 4 0 73 22316
July 2012 6 6 0 20 27479
June 2012 5 5 0 30 40732
May 2012 8 8 0 30 35829
April 2012 8 9 0 16 33108
March 2012 7 8 0 11 27311
February 2012 6 7 0 11 23820
January 2012 13 13 0 13 25543
December 2011 12 12 0 15 28030
November 2011 18 21 0 12 20016
October 2011 6 7 0 10 13403
September 2011 9 11 0 13 74238
August 2011 10 26 0 21 77499
July 2011 6 9 1 17 70387
June 2011 10 15 0 11 56775
May 2011 8 10 0 11 15151
April 2011 5 7 1 14 15306
March 2011 9 13 1 13 9892
February 2011 8 12 1 12 13537
January 2011 9 11 2 14 16503
December 2010 7 9 2 14 12655
November 2010 7 12 19 12 10724
October 2010 8 10 17 7 7792
September 2010 9 11 5 11 9166
August 2010 7 8 10 13 6898
July 2010 7 12 4 10 7609
June 2010 12 19 1 5 7264
May 2010 10 11 3 9 7902
April 2010 10 15 0 7 6375
March 2010 12 18 1 7 6175
February 2010 11 15 1 5 3260
January 2010 13 15 1 12 3452
December 2009 18 21 1 11 3637
November 2009 57 61 2 16 6605
October 2009 7 8 2 5 2705
September 2009 4 4 0 5 1725
August 2009 4 4 0 4 1497
July 2009 25 29 3 4 2790
June 2009 3 12 4 6 1698
May 2009 18 26 4 7 1372
April 2009 6 8 2 4 333
March 2009 2 2 4 3 358
2009-03-14 0 0 0 3 0
2009-03-15 1 1 0 2 0
2009-03-16 0 0 0 3 80
2009-03-17 0 0 0 2 93
2009-03-18 0 0 2 3 44
2009-03-19 0 0 2 2 52
2009-03-21 1 1 0 2 76
2009-03-22 0 0 0 1 1
2009-03-24 0 0 0 1 3
2009-03-25 0 0 0 1 6
2009-03-26 0 0 0 1 2
2009-03-29 0 0 0 1 1


Powered by MySQL Powered by PHP Powered by SMF 1.1.12 | SMF © 2006-2008, Simple Machines LLC
SMFAds for Free Forums
Valid XHTML 1.0! Valid CSS!
Page created in 0.267 seconds with 25 queries.